No Driver Team Laps Time/Retired Grid Points
1 35 Alexander Wurz Williams-Cosworth 1:12.547
2 36 Anthony Davidson Honda 1:12.653
3 38 Sebastian Vettel Sauber-BMW 1:12.870
4 8 Jarno Trulli Toyota 1:13.483
5 12 Jenson Button Honda 1:13.485
6 5 Michael Schumacher Ferrari 1:13.713
7 7 Ralf Schumacher Toyota 1:13.765
8 41 Franck Montagny Super Aguri-Honda 1:13.792
9 3 Kimi Räikkönen McLaren-Mercedes 1:13.803
10 1 Fernando Alonso Renault 1:13.820
11 4 Pedro de la Rosa McLaren-Mercedes 1:13.926
12 2 Giancarlo Fisichella Renault 1:14.053
13 11 Rubens Barrichello Honda 1:14.434
14 37 Michael Ammermuller RBR-Ferrari 1:14.436
15 18 Tiago Monteiro MF1-Toyota 1:14.468
16 17 Robert Kubica Sauber-BMW 1:14.510
17 6 Felipe Massa Ferrari 1:14.561
18 16 Nick Heidfeld Sauber-BMW 1:14.793
19 9 Mark Webber Williams-Cosworth 1:14.839
20 39 Ernesto Viso MF1-Toyota 1:14.972
21 22 Takuma Sato Super Aguri-Honda 1:15.023
22 19 Christijan Albers MF1-Toyota 1:15.086
23 10 Nico Rosberg Williams-Cosworth 1:15.124
24 14 David Coulthard RBR-Ferrari 1:15.214
25 20 Vitantonio Liuzzi STR-Cosworth 1:15.737
26 21 Scott Speed STR-Cosworth 1:15.855
27 40 Neel Jani STR-Cosworth 1:15.868
28 15 Robert Doornbos RBR-Ferrari 1:16.251
29 23 Sakon Yamamoto Super Aguri-Honda 1:18.321
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario